Commodities and futures
Commodities and futures pivot points
Last updated with closing prices on Wednesday, 14 January 2009 | ||||||||||||||
Brent | Gold | Silver | Gas Oil | Heating Oil | Rbob Blendstock | WTI Crude Oil | ||||||||
Open | 47.62 | 821.9 | 10.446 | 479.25 | 1.4460 | 1.1677 | 38.85 | |||||||
High | 48.58 | 829.4 | 10.527 | 484.75 | 1.4631 | 1.1677 | 39.39 | |||||||
Low | 46.19 | 806.5 | 10.424 | 452.25 | 1.4370 | 1.1677 | 35.50 | |||||||
Close | 47.62 | 808.5 | 10.446 | 463.25 | 1.4631 | 1.1677 | 37.28 |
Standard Pivots | ||||||||||||||
Brent | Gold | Silver | Gas Oil | Heating Oil | Rbob Blendstock | WTI Crude Oil | ||||||||
R3 | 50.97 | 852.3 | 10.630 | 517.25 | 1.4892 | 1.1677 | 43.28 | |||||||
R2 | 49.85 | 837.7 | 10.569 | 499.25 | 1.4805 | 1.1677 | 41.28 | |||||||
R1 | 48.74 | 823.1 | 10.507 | 481.25 | 1.4718 | 1.1677 | 39.28 | |||||||
PIVOT | 47.46 | 814.8 | 10.466 | 466.75 | 1.4544 | 1.1677 | 37.39 | |||||||
S1 | 46.35 | 800.2 | 10.404 | 448.75 | 1.4457 | 1.1677 | 35.39 | |||||||
S2 | 45.07 | 791.9 | 10.363 | 434.25 | 1.4283 | 1.1677 | 33.50 | |||||||
S3 | 43.96 | 777.3 | 10.301 | 416.25 | 1.4196 | 1.1677 | 31.50 |
Fib Pivots | ||||||||||||||
Brent | Gold | Silver | Gas Oil | Heating Oil | Rbob Blendstock | WTI Crude Oil | ||||||||
FIB R3 | 49.83 | 837.5 | 10.568 | 498.93 | 1.4802 | 1.1677 | 41.24 | |||||||
FIB R2 | 48.95 | 829.0 | 10.530 | 486.90 | 1.4706 | 1.1677 | 39.80 | |||||||
FIB R1 | 48.37 | 823.5 | 10.505 | 479.10 | 1.4643 | 1.1677 | 38.87 | |||||||
FIB PIVOT | 47.46 | 814.8 | 10.466 | 466.75 | 1.4544 | 1.1677 | 37.39 | |||||||
FIB S1 | 46.56 | 806.1 | 10.427 | 454.40 | 1.4445 | 1.1677 | 35.91 | |||||||
FIB S2 | 45.98 | 800.6 | 10.402 | 446.60 | 1.4382 | 1.1677 | 34.98 | |||||||
FIB S3 | 45.10 | 792.1 | 10.364 | 434.58 | 1.4286 | 1.1677 | 33.54 |
No comments:
Post a Comment