Fibonanci Support & Resistence Fib Pivots | ||||||||||||||
Brent | Gold | Silver | Gas Oil | Heating Oil | Rbob Blendstock | WTI Crude Oil | ||||||||
FIB R3 | 53.32 | 879.9 | 11.204 | 543.71 | 1.6652 | 1.0764 | 51.28 | |||||||
FIB R2 | 51.20 | 868.1 | 11.148 | 529.83 | 1.6311 | 1.0764 | 48.82 | |||||||
FIB R1 | 49.82 | 860.4 | 11.112 | 520.83 | 1.6089 | 1.0764 | 47.23 | |||||||
FIB PIVOT | 47.64 | 848.3 | 11.055 | 506.58 | 1.5739 | 1.0764 | 44.70 | |||||||
FIB S1 | 45.47 | 836.1 | 10.997 | 492.33 | 1.5388 | 1.0764 | 42.17 | |||||||
FIB S2 | 44.09 | 828.4 | 10.961 | 483.33 | 1.5166 | 1.0764 | 40.58 | |||||||
FIB S3 | 41.97 | 816.6 | 10.905 | 469.46 | 1.4825 | 1.0764 | 38.12 |
Thursday, January 08, 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment